<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ShipServ</title>
	<link>http://info.shipserv.com/info</link>
	<description>Find. Connect. Trade.</description>
	<pubDate>Mon, 08 Jun 2009 08:36:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Velos Haellas Lamprou Syrmo</title>
		<link>http://info.shipserv.com/info/2009/06/08/velos-haellas-lamprou-syrmo/</link>
		<comments>http://info.shipserv.com/info/2009/06/08/velos-haellas-lamprou-syrmo/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:36:26 +0000</pubDate>
		<dc:creator>eugeneloretizo</dc:creator>
		
		<category><![CDATA[SmartSuppliers]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/08/velos-haellas-lamprou-syrmo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/08/velos-haellas-lamprou-syrmo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venco Marine Inc.</title>
		<link>http://info.shipserv.com/info/2009/06/08/venco-marine-inc/</link>
		<comments>http://info.shipserv.com/info/2009/06/08/venco-marine-inc/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:23:43 +0000</pubDate>
		<dc:creator>eugeneloretizo</dc:creator>
		
		<category><![CDATA[SmartSuppliers]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/08/venco-marine-inc/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/08/venco-marine-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ShipServ Merchandise now available!</title>
		<link>http://info.shipserv.com/info/2009/06/05/shipserv-merchandise-now-available/</link>
		<comments>http://info.shipserv.com/info/2009/06/05/shipserv-merchandise-now-available/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:32:13 +0000</pubDate>
		<dc:creator>johnwatton</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/05/shipserv-merchandise-now-available/</guid>
		<description><![CDATA[We're pleased to announce that ShipServ branded merchandise is now available for purchase. Show the world you're part of a vibrant trading community!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that  ShipServ branded merchandise, hosted by zazzle, is now available for  purchase.</p>
<p>As well as being the envy of your  friends and family, you can also use the site to buy gifts for your own customers, suppliers or partners. Show the world you&#8217;re part of a vibrant trading  community!</p>
<p>In addition to the usual logo’ed  t-shirts and mugs, there’s also some slightly more fun items. Plus for every one of our &#8220;Vote Yes&#8217; t-shirts sold, we&#8217;ll donate $1 to our <a href="http://info.shipserv.com/info/about-us/our-corporate-charity/" title="Our corporate charity" target="_blank">corporate charity Plan International</a>.</p>
<p class="MsoNormal">So don&#8217;t hesitate visit our <a href="http://info.shipserv.com/info/about-us/shipserv-merchandise-store/" title="ShipServ merchandise store" target="_blank">store page</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/05/shipserv-merchandise-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C. Noergaard AS</title>
		<link>http://info.shipserv.com/info/2009/06/05/c-noergaard-as/</link>
		<comments>http://info.shipserv.com/info/2009/06/05/c-noergaard-as/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:44:43 +0000</pubDate>
		<dc:creator>eugeneloretizo</dc:creator>
		
		<category><![CDATA[SmartSuppliers]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/05/c-noergaard-as/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/05/c-noergaard-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dilfmar - Diogo Lopes Frias</title>
		<link>http://info.shipserv.com/info/2009/06/05/dilfmar-diogo-lopes-frias/</link>
		<comments>http://info.shipserv.com/info/2009/06/05/dilfmar-diogo-lopes-frias/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:34:02 +0000</pubDate>
		<dc:creator>eugeneloretizo</dc:creator>
		
		<category><![CDATA[SmartSuppliers]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/05/dilfmar-diogo-lopes-frias/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/05/dilfmar-diogo-lopes-frias/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Engineering GmbH</title>
		<link>http://info.shipserv.com/info/2009/06/05/gold-engineering-gmbh/</link>
		<comments>http://info.shipserv.com/info/2009/06/05/gold-engineering-gmbh/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:40:29 +0000</pubDate>
		<dc:creator>eugeneloretizo</dc:creator>
		
		<category><![CDATA[SmartSuppliers]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/05/gold-engineering-gmbh/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/05/gold-engineering-gmbh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carl Engholm Eftf A/S</title>
		<link>http://info.shipserv.com/info/2009/06/05/carl-engholm-eftf-as/</link>
		<comments>http://info.shipserv.com/info/2009/06/05/carl-engholm-eftf-as/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:33:20 +0000</pubDate>
		<dc:creator>eugeneloretizo</dc:creator>
		
		<category><![CDATA[SmartSuppliers]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/05/carl-engholm-eftf-as/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/05/carl-engholm-eftf-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technico Marine Corporation</title>
		<link>http://info.shipserv.com/info/2009/06/05/technico-marine-corporation/</link>
		<comments>http://info.shipserv.com/info/2009/06/05/technico-marine-corporation/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:27:38 +0000</pubDate>
		<dc:creator>eugeneloretizo</dc:creator>
		
		<category><![CDATA[SmartSuppliers]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/05/technico-marine-corporation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/05/technico-marine-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sea Master Trading</title>
		<link>http://info.shipserv.com/info/2009/06/05/sea-master-trading/</link>
		<comments>http://info.shipserv.com/info/2009/06/05/sea-master-trading/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:24:01 +0000</pubDate>
		<dc:creator>eugeneloretizo</dc:creator>
		
		<category><![CDATA[SmartSuppliers]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/05/sea-master-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/05/sea-master-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ShipServ estimates European ship managers waste nearly €2bn every year</title>
		<link>http://info.shipserv.com/info/2009/06/04/shipserv-urges-european-ship-managers-to-stop-wasting-nearly-e2bn-every-year/</link>
		<comments>http://info.shipserv.com/info/2009/06/04/shipserv-urges-european-ship-managers-to-stop-wasting-nearly-e2bn-every-year/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:08:49 +0000</pubDate>
		<dc:creator>johnwatton</dc:creator>
		
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://info.shipserv.com/info/2009/06/04/shipserv-urges-european-ship-managers-to-stop-wasting-nearly-e2bn-every-year/</guid>
		<description><![CDATA[<em>Leading maritime e-marketplace urges ship owners and managers&#8230;</em>]]></description>
			<content:encoded><![CDATA[<p><em>Leading maritime e-marketplace urges ship owners and managers to vote ‘YES’ to saving money on operational supplies.</em></p>
<p><strong>LONDON, UK, 4 June, 2009</strong> – <a href="http://www.shipserv.com" title="ShipServ website" target="_blank">ShipServ</a>, the leading maritime e-marketplace, today announced that it estimated that the European shipping industry is wasting up to €1.8bn each and every year due to inefficient sourcing and purchasing practices.</p>
<p>And in the week in which 375 million European citizens are poised to vote in the European Parliament elections, ShipServ is urging European ship managers to vote &#8220;YES” to saving money on their operational supplies.</p>
<p>ShipServ’s analysis was based on its experience working with thousands of ship management professionals around the world, helping them to reduce the cost of purchasing the services and supplies they need to keep their ships operational.</p>
<p>“Its frustrating to see such waste still going on especially as we know how quickly such waste can be eliminated”, commented Paul Ostergaard, Founder and CEO, ShipServ. “When the shipping market was growing at a rate of knots, watching your costs might not have been a priority. Now its almost criminal.”</p>
<p>A typical company using the ShipServ e-marketplace to assist in sourcing suppliers, issuing request for quotes and/or placing orders saves anywhere between 5% and 20% of its operational spend every year. Based on an estimate of annual operational supplies spend of €9.3bn by European managers, this equates to a maximum 20% potential savings (and therefore wastage) of €1.8bn.</p>
<p>These savings can come from many areas including reduced administrative overheads, better information to make smarter sourcing decisions, fewer off-hire days due to faster order cycle times, lower shipment costs and the ability to handle more ships without the need to hire more staff.</p>
<p>“Its time for change in the shipping industry. It’s the duty of every ship manager to vote &#8220;YES&#8221; to saving money and to join ShipServ”, continued Mr. Ostergaard. “I’d go as far to says it’s their democratic duty!”</p>
<p>For more detail on how ShipServ saves ship managers money click <a href="http://www.shipserv.com/savemoney" title="Save Money Overview" target="_blank">here</a> or contact John Watton on +44 20 3051 0257, email jwatton@shipserv.com.</p>
<p><strong>About ShipServ</strong><br />
ShipServ is the leading maritime e-marketplace, helping the buyers and sellers of ship supplies to reduce the costs associated with doing business together. In 2008 ShipServ helped its members save an estimated €250m and transformed the way they do business. Whether a Buyer needs to streamline its purchasing operations or a Supplier wants to reduce the cost of attracting or retaining customers, ShipServ is unique in helping businesses of all sizes to find each other easily, connect cost effectively and trade efficiently. Today the ShipServ community numbers over 130 buying organisations, 4,500 vessels and 27,000 suppliers. For more information visit the <a href="http://www.shipserv.com" title="ShipServ website" target="_blank">ShipServ website</a>.</p>
<p>Copyright © 2009 ShipServ Limited.  All other trademarks are property of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.shipserv.com/info/2009/06/04/shipserv-urges-european-ship-managers-to-stop-wasting-nearly-e2bn-every-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
