Partners
Our alliances play an important role in helping our customers overcome the complex challenges associated with ship supplies management. We have three main categories of alliance – Software Partners, Industry Associations and Content Partners.
Software Partners
Since our launch, we have made a major commitment to enabling better communication between existing computer systems/ maritime purchasing systems and our trading network.
As part of this drive we have entered technical and commercial relationships with all of the major providers of both marine software and general ERP software.
This means that a shipping company can literally be performing live trades within a few hours, with no complicated setup or configuration required.
Our relationship with software companies does not stop with the mere exchange of data.
We have partnership and joint roadmap strategies with most of the major providers which brings obvious benefits to the user.
Our partners leverage their expertise in purchasing, maintenance, spare parts, stock control, while we connect trading parties, with different levels of automation, and provide buyers with vital information to find suppliers.
Maritime Software Providers
| Company | Website | Product |
| ABS Nautical Systems | www.abs-ns.com | ABS NS |
| Bass | www.bassnet.no | BASSnet |
| Consultas | www.consultas.no | Consultas |
| Danaos | www.danaos.gr | Danaos |
| GL Maritime Software | www.gl-maritime-software.com | GL ShipManager |
| Logimatic | www.logimatic.com | Sertica |
| SBNT | www.sbntech.net/ | Ship Mate |
| ShipNet | www.shipnet.no | SNAPS |
| SpecTec | www.spectec.net | AMOS |
| Star Information Systems | www.siscommerce.com | SISCommerce |
| Teomaki | www.teomaki.com | Teomaki.SM |
| TeroMarine | www.teromarine.no | TM Master |
| Teledata | www.teledatamarine.com | ShipManager |
| Ulysses | www.ulysses-systems.com | Task Assistant |
| Vertex | www.vertexinfosoft.com | SMMS |
Industry Associations
We are proud to be partnered with the following leading industry associations:
| Association | Overview | |
|---|---|---|
![]() | IMPA | IMPA was founded in 1978 by a group of senior purchasing executives in the shipping industry with the aim of promoting co-operation and understanding between purchaser and supplier and to improve the art, science and practice of marine purchasing in all applied forms. IMPA has a wide membership base of companies and individuals from all over the world including many of the leading ship owning, operating and managing companies, together with major marine manufacturers and ship suppliers. |
![]() | InterManager | The International Ship Manager’s Association (InterManager) was founded in 1991 with the aim improve standards in ship management and achieve a safer, more environmentally conscious, more reliable, and controllable ship management industry. |
![]() | ISSA | ISSA is the International Ship Suppliers Association. Founded in Copenhagen in 1955, it represents nearly 2,000 ship suppliers throughout the world. |
![]() | MeCA | MeCA – the Maritime e-Commerce Association was founded in December 1999 and was responsible for developing the maritime industry’s first XML based communications standard, called MTML (Marine Trading Mark-up Language). ShipServ was one of the founding members of MeCA. |
Content Partners
We work closely with IMPA to provide specialized ship supplies content to the global purchasing community:
| Company | Relationship | |
|---|---|---|
![]() | IMPA Marine Stores Guide | The IMPA Marine Stores Guide is a reference guide for maritime purchasers looking to source goods and services. The Guide provides a universal coding system that has been acknowledged for many years as a way to overcome language barriers and to ensure accurate specification of marine stores, particularly in elecronic trading. ShipServ uses the IMPA Guide in several ways. ShipServ ShipCat, the onboard purchasing tool, can be supplied with a full IMPA dataset for easy ordering from onbaord vessels. And searches in ShipServ Pages can be performed using IMPA codes. |
| Company | Website | Product |
| ABS Nautical Systems | www.abs-ns.com | ABS NS |
| Bass | www.bassnet.no | BASSnet |
| Consultas | www.consultas.no | Consultas |
| Danaos | www.danaos.gr | Danaos |
| GL Maritime Software | www.gl-maritime-software.com | GL ShipManager |
| Logimatic | www.logimatic.com | Sertica |
| SBNT | www.sbntech.net/ | Ship Mate |
| ShipNet | www.shipnet.no | SNAPS |
| SpecTec | www.spectec.net | AMOS |
| Star Information Systems | www.siscommerce.com | SISCommerce |
| Teomaki | www.teomaki.com | Teomaki.SM |
| TeroMarine | www.teromarine.no | TM Master |
| Teledata | www.teledatamarine.com | ShipManager |
| Ulysses | www.ulysses-systems.com | Task Assistant |
| Vertex | www.vertexinfosoft.com | SMMS |




